Most Recent North Charleroi Homes For Sale
| View All North Charleroi Homes For Sale | ||
|
705 Lincoln Ave, North Charleroi, PA 15022 | $19,900 3 beds 1 bath |
|
417 Conrad Ave, North Charleroi, PA 15022 | $27,900 2 beds 1 bath |
|
624 Monongahela Ave, North Charleroi, PA 15022 | $89,900 3 beds 2 baths |
Real Estate Resources |
North Charleroi Apartments
There are 85 apartments found in and near the North Charleroi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings