Most Recent North Charleroi Homes For Sale
| View All North Charleroi Homes For Sale | ||
|
463 Center Ave, North Charleroi, PA 15022 | $84,500 |
|
624 Monongahela Ave, North Charleroi, PA 15022 | $78,500 3 beds, 2 baths |
|
811 Conrad Ave, North Charleroi, PA 15022 | $55,000 |
Real Estate Resources |
North Charleroi Apartments
There are 19 apartments found in and near the North Charleroi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings